Welcome to the North Coast EMS On-Line Policy Manual
Please make a selection from the MENU on the left or follow a link below.
|
ADMINISTRATION: Miscellaneous: |
|
| 2004 | Billing and Credit Policy |
| 2006 | Public Comment Solicitation |
|
Provider: |
|
| 2202 | First Responder/ BLS Supply and equipment list |
| 2203.1 | ETAD Authorized Service Provider |
| 2204 | LALS Supply and Equipment list |
| 2205 | EMT-P Standard Drug / Intravenous Solution List |
| 2206 | EMS Helicopter Services |
| Patient Care: | |
| 2301 | Impact Evaluation of Reduction or Closure of Hospital Emergency Services |
| 2302 | Cancellation and transfer of patient care policy |
| 2303 | Care of Minors in the Field |
| 2304 | Basic Life support personnel Determination of death |
| 2305 | Limited Advanced and Advanced Life Support Personnel - Determination of Death |
| 2306 | Physician involvement with EMTs and Paramedics |
| 2307 | Do Not Resuscitate (DNR) |
| 2310 | Humboldt County Hospital Emergency Department Diversion Policy |
| Patient Care Records: | |
| 2402 | Prehospital Care report |
| 2404 | Standing Orders, Radio Delay, and radio Failure Reporting |
| Communications: | |
| 2502 | Radio communication |
| 2503 | Radio Communication log |
| 2506 | Medical Control Communication Plan |
| 2507 | Alternate communication during radio failure |
| 2508 | Medical Direction Med-Net Communication Guidelines |
| Training: | |
| 3001 | Training program approval |
| 3002 | Instructor qualifications |
| 3003 | Testing procedure |
| 3004 | LALS/ALS Field Internship Procedure |
| 3103 | First Responder Training Program Approval |
| 3202 | EMT-I Training Program Approval |
| 3204 | Independent ambulance module training program approval |
| 3304 | Early defibrillation training structure and instructor qualifications |
| 3306 | Automatic defibrillation training program Course content |
| 3406 | Expanded scope of practice Training structure and Instructor qualification |
| 3603 | Mobile Intensive Care Nurse training structure and Instructor qualifications |
| 3605 | Mobile Intensive Care Nurse training program required hours and content |
| 3702 | Continuing education provider approval |
| 3703 | Field Care Audit Guidelines (Category II Continuing Education) |
| 3802 | Field Training Officer (FTO) Training structure and instructor qualifications |
| 3804 | Field training officer training program course content |
| Certification: | |
| 4002 | Fee schedule |
| 4004 | New personnel orientation and field preceptorship for mobile intensive care nurses |
| 4005 | New personnel orientation and field preceptorship for EMT-II and EMT-P personnel |
| 4006 | Crime charge and/or Conviction notice |
| 4007 | Special accommodations for written certification / authorization / accreditation testing |
| 4202 | First Responder / BLS Supply and Equipment Standard |
| 4302 | EMT-I certification, recertification and challenge certification process/requirements |
| 4303 | Upgrade from EMT-INA to EMT-IA Certification |
| 4402 | AED Accreditation Process |
| 4405 | Early defibrillation certification |
| 4406 | Early defibrillation skills proficiency demonstration |
| 4502 | EMT-II certification recertification and challenge process/requirements |
| 4504 | Field Care Audits |
| 4507 | EMT-II Training Sessions/Clinical Experience - 48 Hour Requirement |
| 4603 | EMT-P accreditation to practice within the North Coast EMS region |
| 4702 | Mobile Intensive Care Nurse Authorization, reauthorization and challenge authorization |
| 4704 | MICN authorization maintenance requirements |
| 4705 | MICN, Advanced Life Support field observation guidelines |
| 4802 | Field training officer authorization requirements |
| Scope of Practice / Procedure | |
| BLS Personnel: | |
| 5206 | ETAD Scope of Practice |
| EMT-II: | |
| 5303 | Division 2.5 of the Health and Safety Code. |
| 5304 | Atropine sulfate protocol |
| 5305 | Calcium Chloride 10% solution |
| 5306 | Dextrose 50% (D-50); Dextrose 60 (D-25) |
| 5307 | Epinephrine (Adrenalin) |
| 5308 | Furosemide (Lasix) |
| 5309 | Lidocaine (Xylocaine) |
| 5310 | Morphine sulfate protocol |
| 5311 | Naloxone (Narcan) protocol |
| 5312 | Nitroglycerine (NTG) protocol |
| 5313 | Sodium Bicarbonate |
| 5314 | Syrup of Ipecac |
| 5315 | Intravenous therapy Advanced procedure protocol |
| 5316 | Esophageal Obturator Airway (EOA/EGTA) |
| 5317 | Anti-shock trousers |
| 5318 | Adult and pediatric endotracheal Intubation protocol |
| 5319 | Snake Bite kit |
| 5320 | IV Caps |
| 5323 | Glucose test strip |
| 5324 | EMT-II Defibrillation protocol |
| 5326 | Pulse oximetry usage |
| 5327 | End tidal CO2 detection |
| 5328 | Thrombolytic Therapy Pre-Alert Procedure |
| 5329 | Albuterol sulfate |
| 5330 | Aerosol therapy with small volume nebulizer |
| 5331 | Aspirin |
| 5332 | Diazepam |
| 5333 | Rectal Administration of Diazepam |
| 5334 | Finger Stick for Blood Glucose |
| 5335 | Cardioversion-Conscious Patient Protocol |
| 5336 | Combitube Airway |
| Paramedic: | |
| 5402 | EMT-P Scope of practice |
| 5403 | Activated charcoal |
| 5404 | ALBUTEROL SULFATE: aerosolized beta-2 bronchodilator |
| 5405 | Bretylium Tosylate |
| 5406 | DIAZEPAM: anticonvulsant and sedative |
| 5407 | Diphenhydramine Hydrochloride |
| 5408 | Dopamine Hydrochloride |
| 5409 | Heparin Lock Flush Solution Protocol |
| 5410 | Isoproterenol Hydrochloride |
| 5411 | Metaproterenol Sulfate |
| 5412 | Oxytocin (Oxytocic) Protocol |
| 5413 | Terbutaline Sulfate |
| 5414 | Adult Nasotracheal Intubation |
| 5415 | Small Volume Nebulizer Aerosol Therapy Protocol |
| 5416 | Cardioversion (conscious patient) Protocol |
| 5417 | Heparin Lock Protocol |
| 5418 | Valsalva maneuver |
| 5419 | Adult nasogastric/orogastric tube insertion |
| 5420 | Needle Thoracostomy Protocol |
| 5421 | EMT-P standing orders |
| 5422 | EMT-P radio failure policy |
| 5423 | MONITORING POTASSIUM CHLORIDE (KCl) |
| 5424 | Thoracostomy Tube Monitoring Protocol |
| 5425 | Accessing a pre-existing vascular access device |
| 5426 | Neosynephrine Topical Application During Nasotracheal Intubation Protocol |
| 5427 | Adenosine |
| 5428 | Magnesium sulfate 10% |
| 5429 | Finger Stick for Blood Glucose Protocol |
| 5430 | Needle Cricothyrotomy with jet infusion |
| 5431 | Intraosseous access |
| 5432 | Glucagon Hydrochloride |
| 5433 | Procainamide |
| 5434 | Carotid sinus massage |
| 5435 | Rectal Administration of Diazepam |
| 5436 | Aspirin |
| Treatment
Guidelines BLS Personnel: |
|
| 6002 | Altered level of consciousness |
| 6003 | Anaphylactic shock |
| 6004 | Behavioral emergencies |
| 6005 | Cardiac arrest |
| 6006 | Chest pain |
| 6007 | Hypertensive emergency |
| 6008 | Child birth |
| 6009 | Poisoning/Overdose |
| 6010 | Respiratory distress/ Dyspnea |
| 6011 | Seizures |
| 6012 | Shock atraumatic |
| 6013 | Syncope |
| 6014 | Major trauma/ traumatic shock |
| 6015 | Traumatic cardiopulmonary arrest |
| 6016 | Head and neck trauma |
| 6016.1 | Assessment of Spinal Injury |
| 6017 | Chest trauma |
| 6018 | Abdominal trauma |
| 6019 | Extremity trauma/ amputations |
| 6020 | Basic Life Support Treatment Guidelines |
| 6021 | Heat illness/ hyperthermia |
| 6022 | Hypothermia |
| 6023 | Frostbite/ frozen extremities |
| 6024 | Envenomation |
| 6025 | Burns |
| 6026 | Drowning/Near drowning |
| 6027 | Scuba or deep-water diving |
| 6028 | Airway adjunct procedure |
| 6029 | Airway obstruction/ cardiopulmonary resuscitation |
| 6030 | Oxygen administration procedure |
| 6031 | Prehospital helmet removal procedure |
| 6032 | Oral glucose protocol procedure for BLS personnel |
| 6033 | Patient- administration off medications protocol |
| 6034 | TBA |
| ALS Personnel: | |
| 6502 | Shock (Non-traumatic) |
| 6503 | Shock (Non-traumatic) with pulmonary edema |
| 6504 | Cardiac arrest ventricular fibrillation/ tachycardia |
| 6505 | Cardiac arrest EMD /pulseless idioventricular rhythm/ Asystole |
| 6506 | Ventricular tachycardia with pulses |
| 6507 | Bradycardia |
| 6508 | Ventricular ectopy |
| 6509 | Tachycardias |
| 6510 | Other cardiac dysrhythmia |
| 6511 | Cardiac emergencies chest pain suspicious of cardiac origin |
| 6512 | Chest pain not suspicious of cardiac origin |
| 6513 | Hypertensive emergencies` |
| 6514 | Non-diabetic coma/ altered level of consciousness |
| 6515 | Coma/altered level of consciousness with history if diabetes |
| 6516 | Seizures |
| 6517 | Acute Cerebrovascular Accident |
| 6518 | Syncope/near syncope |
| 6519 | Abdominal pain without shock or extremis |
| 6520 | Abdominal pain with shock or extremis |
| 6521 | Gastrointestinal bleeding |
| 6522 | Allergic reactions |
| 6523 | Anaphylaxis |
| 6524 | Poisons/ drugs |
| 6525 | Airway obstruction |
| 6526 | Croup/ epiglottis |
| 6527 | Acute respiratory distress |
| 6528 | Respiratory arrest |
| 6529 | Chronic obstructive pulmonary disease |
| 6530 | Asthma / bronchospasm |
| 6531 | Acute pulmonary edema |
| 6532 | Spontaneous pneumothorax |
| 6533 | Toxic gas inhalation |
| 6534 | Cardiac arrest (ventricular fibrillation/tachycardia) |
| 6535 | Pediatric hypotension |
| 6536 | Vaginal hemorrhage with shock |
| 6537 | Vaginal hemorrhage without shock |
| 6538 | Imminent delivery |
| 6539 | Severe pre-eclampsia / eclampsia |
| 6540 | Neonatal resuscitation |
| 6541 | Traumatic shock / traumatic arrest basic therapy |
| 6542 | MCI Triage criteria - operational guidelines |
| 6543 | Trauma triage criteria |